KRAUTENKRAPPFEN • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 18 | 37 | 2 / 802 | |
| Monthly Classical Arena20+10 • Classical • | 38 | 50 | 7 / 2754 | |
| Daily Rapid Arena10+0 • Rapid • | 19 | 40 | 4 / 1403 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 288 | |
| Daily Rapid Arena10+0 • Rapid • | 24 | 41 | 8 / 2063 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 12 | 26 | 1 / 252 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 22 | 3 / 507 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 24 | 1 / 123 | |
| Weekly Rapid Arena10+0 • Rapid • | 33 | 43 | 27 / 3161 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 40 | 1 / 112 | |
| Daily Rapid Arena10+0 • Rapid • | 17 | 34 | 16 / 1731 | |
| Hourly Rapid Arena10+0 • Rapid • | 20 | 28 | 9 / 889 | |
| Lion Defense Rapid Arena10+0 • Rapid • | 19 | 32 | 6 / 562 | |
| Monthly Classical Arena20+10 • Classical • | 28 | 40 | 63 / 4529 | |
| Great Arena20+10 • Classical • | 24 | 51 | 5 / 355 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 28 | 26 / 1779 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 16 | 28 | 5 / 339 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 10 | 26 | 10 / 677 | |
| Three-check Shield Arena3+2 • Three-check • | 88 | 102 | 11 / 713 | |
| Hourly Rapid Arena10+0 • Rapid • | 19 | 28 | 10 / 615 | |
| Next |