KRISHAMORJARIYA • Tournaments
| 48 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sunday Chess Practice Arena5+3 • Blitz • | 6 | 4 | 18 / 26 | |
| Sunday Chess Practice Arena5+3 • Blitz • | 2 | 2 | 8 / 11 | |
| Chess practice 1 Arena5+2 • Blitz • | 3 | 8 | 7 / 26 | |
| Chess Practice 2 Arena5+2 • Blitz • | 1 | 0 | 10 / 12 | |
| Chess Practice 1 Arena5+2 • Blitz • | 4 | 2 | 14 / 17 | |
| Chess Practice Arena 1 Arena5+0 • Blitz • | 4 | 6 | 6 / 16 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 0 | 94 / 108 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 0 | 34 / 44 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 2 | 64 / 98 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 33 / 68 | |
| Chess Practice 01 Arena5+0 • Blitz • | 7 | 14 | 14 / 67 | |
| Fun Arena3+0 • Blitz • | 2 | 0 | 6 / 6 | |
| Chess Practice 01 Arena5+0 • Blitz • | 11 | 16 | 17 / 78 | |
| Chess Practice 01 Arena7+0 • Blitz • | 4 | 4 | 30 / 71 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 44 / 138 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 23 / 90 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 70 / 78 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 6 | 18 / 74 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 13 | 8 / 116 | |
| Chess Practice 01 Arena7+0 • Blitz • | 6 | 12 | 12 / 71 | |
| Next |