| 30 | Kelo94 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 411 / 770 | |
| Daily Antichess Arena3+0 • Antichess • | 1 | 2 | 33 / 49 | |
| Antichess Revolution #13+0 • Antichess • | 1 | 0 | 3608 / 4612 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 32 / 119 | |
| Daily Antichess Arena3+0 • Antichess • | 4 | 4 | 31 / 51 | |
| Daily Antichess Arena3+0 • Antichess • | 11 | 3 | 30 / 49 | |
| Flo Arena2+0 • Antichess • | 6 | 2 | 57 / 81 | |
| Daily Antichess Arena3+0 • Antichess • | 6 | 2 | 35 / 42 | |
| Parr Arena2+2 • Antichess • | 6 | 4 | 26 / 61 | |
| Daily Antichess Arena3+0 • Antichess • | 17 | 8 | 23 / 56 | |
| Forgács Arena3+0 • Antichess • | 3 | 0 | 17 / 18 | |
| bookerd Arena2+2 • Antichess • | 5 | 0 | 41 / 46 | |
| Winleggs Arena5+0 • Antichess • | 5 | 0 | 35 / 39 | |
| Anti-Chess-Pro Arena2+2 • Antichess • | 25 | 14 | 15 / 43 | |
| Burgess Arena1+0 • Antichess • | 2 | 0 | 6 / 11 | |
| Antichess Revolution 1 Arena5+0 • Antichess • | 2 | 4 | 16 / 50 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 94 / 288 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 0 | 274 / 272 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 147 / 252 | |
| Mieses Arena5+2 • Antichess • | 4 | 0 | 50 / 58 | |
| Next |