| 43 | Kelsie12 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Pre inter latian Arena5+1 • Blitz • | 8 | 9 | 9 / 24 | |
| Pre inter latian Arena5+1 • Blitz • | 7 | 6 | 10 / 14 | |
| Pre inter latian Arena5+1 • Blitz • | 10 | 9 | 5 / 20 | |
| Pre inter latian Arena5+2 • Blitz • | 3 | 4 | 7 / 12 | |
| Pre inter latian Arena5+2 • Blitz • | 7 | 6 | 4 / 12 | |
| pre inter sabtu Arena5+3 • Blitz • | 7 | 7 | 10 / 26 | |
| Pre inter latian Arena5+2 • Blitz • | 5 | 0 | 12 / 13 | |
| Pre inter latian Arena5+2 • Blitz • | 3 | 3 | 10 / 14 | |
| Pre inter Latian Arena5+2 • Blitz • | 6 | 4 | 10 / 15 | |
| Pre inter latian Arena5+2 • Blitz • | 10 | 8 | 5 / 11 | |
| Pre inter Latian Arena5+2 • Blitz • | 6 | 5 | 9 / 16 | |
| Pre inter latian Arena5+2 • Blitz • | 9 | 6 | 5 / 9 | |
| pre inter senin Arena5+3 • Blitz • | 6 | 5 | 9 / 22 | |
| LATIAN Pre Inter Arena5+2 • Blitz • | 4 | 3 | 9 / 13 | |
| LATIH TANDING SCUA ONLINE Arena5+3 • Blitz • | 10 | 4 | 13 / 17 | |
| LATIAN Pre Inter 2 Arena5+2 • Blitz • | 9 | 4 | 9 / 12 | |
| pre inter sabtu 10.00 Arena5+3 • Blitz • | 9 | 7 | 5 / 19 | |
| Pre inter Latian Arena5+2 • Blitz • | 8 | 6 | 5 / 10 | |
| Rkapriaga Arena5+2 • Blitz • | 8 | 6 | 4 / 12 | |
| Pre Inter Arena Arena4+3 • Blitz • | 5 | 3 | 7 / 11 | |
| Next |