| BEST | Kinanah | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 12 | 15 / 424 | |
| Hikaru Team Battle3+1 • Blitz • | 11 | 32 | 1 / 25 | |
| Vishy Anand Arena10+5 • Rapid • | 12 | 29 | 1 / 25 | |
| Gukesh Team Battle5+2 • Blitz • | 12 | 25 | 1 / 21 | |
| Rui Lopez Arena3+2 • Blitz • | 15 | 34 | 1 / 18 | |
| Disasters Arena3+2 • Blitz • | 19 | 34 | 2 / 28 | |
| Kids chess Arena15+0 • Rapid • | 8 | 19 | 1 / 13 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 14 | 77 / 998 | |
| Queen's Gambit Accepted Rapid Arena10+0 • Rapid • | 13 | 13 | 49 / 598 | |
| ICA Team Battle4+0 • Blitz • | 12 | 20 | 2 / 24 | |
| ChessKids Academy Arena10+5 • Rapid • | 9 | 16 | 1 / 11 | |
| Kids' Chess Arena15+5 • Rapid • | 9 | 24 | 1 / 11 | |
| ChessKidsAcademy64 Arena10+2 • Rapid • | 5 | 9 | 1 / 11 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 18 | 42 / 431 | |
| YEPchessclub Arena10+5 • Rapid • | 7 | 24 | 1 / 10 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 91 / 821 | |
| Kids' Chess Arena15+5 • Rapid • | 10 | 34 | 1 / 9 | |
| ChessKids Academy Arena10+5 • Rapid • | 8 | 16 | 1 / 9 | |
| kireekparti Arena3+2 • Blitz • | 11 | 22 | 3 / 27 | |
| ICA Team Battle4+2 • Blitz • | 7 | 18 | 3 / 27 | |
| Next |
