| 1476 | KovalyovArtyom • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 500 / 620 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 7 | 394 / 1453 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1291 / 1605 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 12 | 202 / 1350 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 833 / 2052 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 7 | 634 / 2129 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 1057 / 1884 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1011 / 1203 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 365 / 1318 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 45 / 608 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 12 | 20 / 178 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1220 / 1548 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 8 | 325 / 1408 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 3 | 882 / 1699 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 12 | 37 / 647 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 4 | 63 / 171 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 13 | 53 / 554 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 12 | 21 / 189 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 443 / 538 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 217 / 259 | |
| Next |