| 1476 | KovalyovArtyom • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 616 / 652 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 425 / 542 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1189 / 1513 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 5027 / 5559 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 414 / 473 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 456 / 1150 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 5 | 1910 / 4625 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 10 | 469 / 2154 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 251 / 471 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 100 / 184 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1194 / 1466 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 4 | 573 / 1276 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 239 / 565 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 193 / 288 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 833 / 1948 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 9 | 319 / 1493 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 6 | 9 | 1911 / 5253 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 771 / 1367 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 44 / 701 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 204 / 713 | |
| Next |