| 389 | Kumitha • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11th Weekly World Classicals Team Battle30+0 • Classical • | 2 | 3 | 163 / 364 | |
| 5th Mega Team Battle2+2 • Atomic • | 2 | 5 | 11 / 86 | |
| TICA - Friday October 01 Arena15+0 • Rapid • | 6 | 26 | 6 / 54 | |
| Impromptu Addiction Team Battle3+0 • Atomic • | 1 | 0 | 19 / 22 | |
| Hourly Atomic Arena1+0 • Atomic • | 5 | 7 | 23 / 52 | |
| Thurstan Juniors Rapid Arena5+5 • Rapid • | 7 | 24 | 1 / 8 | |
| Lunch Time Blitz Chess Arena3+0 • Blitz • | 2 | 2 | 38 / 44 | |
| Practice tournament Arena15+0 • Rapid • | 5 | 21 | 1 / 7 | |
| 29th Chess Friends Arena3+2 • Blitz • | 8 | 22 | 6 / 63 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 2 | 43 / 77 | |
| Thurstan College Chess Arena5+5 • Rapid • | 5 | 13 | 3 / 23 | |
| Vishy Team Battle10+0 • Three-check • | 3 | 6 | 1 / 4 | |
| Sunday Chess Arena5+5 • Rapid • | 4 | 4 | 3 / 6 | |
| Practice Arena3+5 • Blitz • | 3 | 4 | 2 / 4 | |
| Thurstan Rapid Chess Arena5+5 • Rapid • | 5 | 12 | 2 / 12 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 23 / 136 | |
| 28th Chess Friends Arena3+2 • Blitz • | 9 | 11 | 19 / 50 | |
| Practice Arena20+3 • Rapid • | 8 | 25 | 1 / 8 | |
| Thurstan College Chess Arena5+5 • Rapid • | 8 | 10 | 9 / 28 | |
| Best Evening Blitz Arena5+3 • Blitz • | 11 | 28 | 1 / 15 | |
| Next |