| 389 | Kumitha • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 32nd Chess Friends Arena3+2 • Blitz • | 9 | 11 | 12 / 34 | |
| Hourly Atomic Arena5+0 • Atomic • | 20 | 28 | 3 / 53 | |
| Thurstan today Chess clz Arena10+5 • Rapid • | 11 | 41 | 1 / 19 | |
| Hourly Atomic Arena1+0 • Atomic • | 13 | 14 | 10 / 39 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 119 / 154 | |
| 1st Tournament Arena5+1 • Blitz • | 11 | 43 | 1 / 3 | |
| Hourly Atomic Arena5+0 • Atomic • | 16 | 39 | 1 / 38 | |
| Chess Friends Tournament Arena7+2 • Rapid • | 3 | 5 | 3 / 6 | |
| Thurstan College Chess Arena5+5 • Rapid • | 6 | 18 | 1 / 20 | |
| Sunday Chess Arena5+5 • Rapid • | 4 | 4 | 3 / 7 | |
| Hourly Atomic Arena5+0 • Atomic • | 4 | 2 | 43 / 62 | |
| Hourly Atomic Arena5+0 • Atomic • | 13 | 10 | 16 / 65 | |
| 31st Chess Friends Arena3+2 • Blitz • | 8 | 8 | 19 / 40 | |
| Thurstan College Chess Arena5+5 • Rapid • | 5 | 8 | 6 / 23 | |
| Sunday Chess Arena5+5 • Rapid • | 4 | 8 | 2 / 5 | |
| Hourly Three-check Arena1+0 • Three-check • | 4 | 2 | 14 / 21 | |
| 30th Chess Friends Arena3+2 • Blitz • | 9 | 15 | 16 / 50 | |
| Thurstan College Chess Arena5+5 • Rapid • | 7 | 10 | 4 / 18 | |
| Practice tournament Arena Arena10+2 • Rapid • | 2 | 5 | 1 / 4 | |
| Sunday Chess Arena5+5 • Rapid • | 6 | 8 | 3 / 9 | |
| Next |