| BEST | LFP101112 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 12 | 8 / 44 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 8 | 21 / 115 | |
| WIDSON Arena10+0 • Rapid • | 8 | 10 | 4 / 14 | |
| Hourly Three-check Arena3+0 • Three-check • | 20 | 6 | 33 / 86 | |
| Italian Game SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 179 / 398 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 6 | 176 / 383 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 4 | 24 / 45 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 9 | 4 | 30 / 54 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 5 | 2 | 22 / 36 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 7 | 2 | 60 / 94 | |
| Hourly Antichess Arena1+0 • Antichess • | 6 | 2 | 42 / 61 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 4 | 2 | 20 / 29 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 761 / 1060 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 7 | 2 | 45 / 61 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 295 / 358 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 3 | 0 | 58 / 64 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 0 | 163 / 176 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 5 | 0 | 38 / 40 | |
| Hourly Crazyhouse Arena2+0 • Crazyhouse • | 1 | 0 | 102 / 107 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 0 | 184 / 193 | |
| Next |