| 325 | LearningAmeya | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Antichess Arena3+2 • Antichess • | 1 | 2 | 66 / 122 | |
| Incremental Antichess Arena1+2 • Antichess • | 1 | 0 | 35 / 44 | |
| Antichess Arena5+0 • Antichess • | 4 | 9 | 11 / 21 | |
| QCFY - 602 Arena10+0 • Rapid • | 10 | 6 | 27 / 60 | |
| Monthly Antichess Team Battle2+3 • Antichess • | 1 | 0 | 8 / 9 | |
| RAPID Arena5+5 • Rapid • | 3 | 3 | 4 / 8 | |
| Hourly Antichess Arena3+2 • Antichess • | 2 | 0 | 121 / 133 | |
| antichess tourney Arena5+0 • Antichess • | 1 | 3 | 1 / 3 | |
| Pawn Ending Arena5+0 • Blitz • | 6 | 10 | 3 / 18 | |
| Incremental Antichess Arena1+2 • Antichess • | 1 | 0 | 32 / 36 | |
| QCFY - 600 - ANTICHESS Arena5+0 • Antichess • | 28 | 61 | 7 / 53 | |
| QCFY - 599 Arena10+0 • Rapid • | 5 | 3 | 26 / 49 | |
| Blitz Antichess Arena4+2 • Antichess • | 1 | 0 | 35 / 45 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 479 / 487 | |
| ANTICHESS Arena3+2 • Antichess • | 15 | 41 | 1 / 10 | |
| RAPID Arena5+5 • Rapid • | 6 | 6 | 3 / 12 | |
| Cousin CHESS Arena3+2 • Antichess • | 7 | 24 | 1 / 20 | |
| Incremental Antichess Arena1+2 • Antichess • | 1 | 0 | 39 / 49 | |
| RAPID Arena5+5 • Rapid • | 3 | 2 | 8 / 11 | |
| ANTICHESS - SATURDAY Arena5+0 • Antichess • | 8 | 15 | 6 / 15 | |
| Next |
