| 327 | LearningAmeya | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Antichess Arena2+0 • Antichess • | 1 | 2 | 116 / 171 | |
| Hourly Antichess Arena3+0 • Antichess • | 4 | 2 | 133 / 181 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 1104 / 1110 | |
| Pawn Ending Arena5+0 • Blitz • | 8 | 5 | 7 / 10 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 454 / 461 | |
| RennzeQCFY Arena3+2 • Antichess • | 5 | 10 | 2 / 4 | |
| Queen Mate Arena3+2 • Blitz • | 18 | 11 | 10 / 18 | |
| Hourly Antichess Arena3+0 • Antichess • | 1 | 2 | 105 / 180 | |
| QCFY - 559 Arena10+0 • Rapid • | 22 | 13 | 23 / 67 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 222 / 431 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 143 / 168 | |
| Incremental Antichess Arena2+1 • Antichess • | 2 | 0 | 19 / 19 | |
| WED 6th AUG Antichess Arena5+0 • Antichess • | 10 | 13 | 5 / 13 | |
| MONDAY ANTI CHESS Arena5+0 • Antichess • | 10 | 12 | 6 / 9 | |
| Hourly Antichess Arena2+0 • Antichess • | 3 | 4 | 107 / 208 | |
| rapid Arena5+5 • Rapid • | 1 | 0 | 8 / 8 | |
| Hourly Antichess Arena3+0 • Antichess • | 4 | 2 | 117 / 164 | |
| QCFY - 555 Arena10+0 • Rapid • | 7 | 4 | 21 / 67 | |
| RAPID Arena5+5 • Rapid • | 4 | 3 | 8 / 13 | |
| Hourly Antichess Arena3+0 • Antichess • | 8 | 9 | 54 / 173 | |
| Next |
