| 222 | LegoNinja2014 | Games | Points | Rank |
|---|---|---|---|---|
| Новогодний блиц-турнир Arena3+2 • Blitz • | 5 | 7 | 2 / 5 | |
| LMAO Day 131 Team Battle3+0 • Blitz • | 2 | 0 | 536 / 559 | |
| LMAO Day 125 Team Battle3+0 • Blitz • | 5 | 4 | 338 / 573 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 124 / 1183 | |
| LMAO Day 120 Team Battle3+0 • Blitz • | 6 | 4 | 211 / 401 | |
| LMAO Day 115 Team Battle3+0 • Blitz • | 3 | 2 | 250 / 426 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 81 / 234 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 10 | 8 | 10 / 43 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 5 | 2 | 68 / 121 | |
| Hourly Atomic Arena1+0 • Atomic • | 12 | 6 | 45 / 86 | |
| Petrov's Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 479 / 598 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 14 | 7 / 329 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 239 / 303 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 318 / 682 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 362 / 439 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 428 / 486 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 24 / 314 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 5 / 265 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 6 | 49 / 92 | |
| Hourly Atomic Arena1+0 • Atomic • | 9 | 2 | 88 / 113 | |
| Next |
