| BEST | LenbSon • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena5+0 • Atomic • | 16 | 42 | 1 / 74 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 24 | 4 / 161 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 10 / 332 | |
| Hourly Three-check Arena3+0 • Three-check • | 13 | 29 | 2 / 35 | |
| Hourly Atomic Arena3+0 • Atomic • | 26 | 31 | 8 / 134 | |
| Hourly Horde Arena5+0 • Horde • | 6 | 10 | 3 / 42 | |
| Hourly Three-check Arena5+0 • Three-check • | 8 | 20 | 6 / 77 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 11 | 61 / 646 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 11 | 23 / 237 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 12 | 22 / 205 | |
| Hourly Atomic Arena3+0 • Atomic • | 13 | 20 | 13 / 119 | |
| Hourly Atomic Arena2+0 • Atomic • | 18 | 22 | 13 / 115 | |
| Hourly Atomic Arena5+0 • Atomic • | 8 | 13 | 6 / 51 | |
| Hourly Atomic Arena2+0 • Atomic • | 15 | 21 | 9 / 76 | |
| Hourly Atomic Arena2+0 • Atomic • | 20 | 27 | 11 / 90 | |
| Hourly Atomic Arena3+0 • Atomic • | 22 | 23 | 10 / 78 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 16 | 20 / 145 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 12 | 22 / 147 | |
| Hourly Atomic Arena5+0 • Atomic • | 10 | 18 | 23 / 150 | |
| Hourly Atomic Arena5+0 • Atomic • | 18 | 19 | 19 / 120 | |
| Next |