| 189 | NM LeonIlyich • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 6 | 18 | 159 / 674 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 39 | 1 / 172 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 243 / 296 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 7 | 128 / 317 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 113 / 181 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 23 | 9 / 213 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 22 | 11 / 246 | |
| Daily HyperBullet Arena½+0 • Bullet • | 11 | 38 | 70 / 399 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 133 / 192 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 7 | 87 / 196 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 11 | 53 / 212 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 20 | 9 / 202 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 3 | 117 / 184 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 1 | 168 / 205 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 6 | 145 / 331 | |
| Nimzo-Indian Defense Bullet Arena1+0 • Bullet • | 14 | 35 | 2 / 74 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 3 | 104 / 185 | |
| Eastern Bullet Arena1+0 • Bullet • | 10 | 37 | 22 / 630 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 3 | 127 / 195 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 11 | 44 / 191 | |
| Next |