| 52 | LittleMasterarch • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| cg blitz Arena3+2 • Blitz • | 4 | 5 | 1 / 5 | |
| 5th CG Practice Arena3+2 • Blitz • | 3 | 8 | 1 / 5 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 134 / 652 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 43 / 366 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 332 / 721 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 94 / 401 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 233 / 797 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 78 / 686 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 219 / 416 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 83 / 712 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 22 | 12 / 576 | |
| cg rapid Arena10+2 • Rapid • | 7 | 18 | 6 / 36 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 9 | 57 / 376 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 148 / 741 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 107 / 646 | |
| cg rapid Arena10+2 • Rapid • | 5 | 8 | 20 / 35 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 710 / 824 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 13 | 99 / 797 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 17 | 47 / 755 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 12 | 248 / 1373 | |
| Next |