| BEST | Lohith-e53_14 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 24 | 1 / 276 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 17 | 2 / 140 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 18 | 2 / 124 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 19 | 3 / 157 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 14 | 7 / 280 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 22 | 23 / 911 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 21 | 14 / 554 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 20 | 18 / 700 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 16 | 4 / 151 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 7 / 204 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 16 | 5 / 133 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 12 | 16 | 11 / 287 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 14 | 6 / 155 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 12 | 3 / 75 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 10 / 228 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 14 | 12 / 263 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 11 | 7 / 147 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 10 | 9 / 180 | |
| Queen's Gambit Rapid Arena10+0 • Rapid • | 7 | 13 | 36 / 691 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 13 | 4 / 75 | |
| Next |
