| BEST | Lohith-e53_14 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 9 | 60 / 747 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 9 | 30 / 368 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 10 | 13 / 155 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 26 / 307 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 12 | 10 | 28 / 330 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 11 / 128 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 10 | 12 | 47 / 539 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 14 | 57 / 644 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 13 | 86 / 962 | |
| 2025 Winter Marathon5+3 • Blitz • | 75 | 63 | 1914 / 21402 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 10 | 25 / 276 | |
| Rajaji Nagar 3rd Arena15+5 • Rapid • | 11 | 24 | 1 / 11 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 10 | 34 / 374 | |
| 4545 League Season 47 Kick-Off15+15 • Classical • | 16 | 17 | 400 / 4399 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 9 | 13 | 60 / 654 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 20 / 216 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 12 | 17 / 179 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 12 | 89 / 934 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 23 | 13 | 63 / 643 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 10 | 32 / 300 | |
| Next |
