Lomesh10
• Tournaments
| 37 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 140 / 174 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 32 / 124 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 113 / 119 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 4 | 27 / 64 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 107 / 192 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 91 / 94 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 0 | 66 / 69 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 76 / 193 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 427 / 435 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 211 / 214 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 355 / 357 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 692 / 717 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 183 / 356 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 18 / 71 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 181 / 196 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 34 / 73 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 2 | 65 / 124 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 308 / 459 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 114 / 217 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 237 / 417 | |
| Next |