| 8 | LouisCatHorse | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 366 / 644 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 310 / 576 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 99 / 353 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 367 / 510 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 394 / 664 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 474 / 660 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 500 / 777 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 320 / 954 |
