| 186 | M_Obidjonov • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 376 / 465 | |
| Weekly Classical Arena20+10 • Classical • | 2 | 0 | 1367 / 1442 | |
| Atomic Shield Arena3+2 • Atomic • | 23 | 14 | 231 / 645 | |
| Kazakhstan Cup Qualifier - Stage 13+2 • Blitz • | 10 | 23 | 983 / 6535 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 7 | 15 | 21 / 358 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 12 | 133 / 1064 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 246 / 998 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 171 / 683 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 3 | 412 / 829 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 494 / 1042 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 428 / 824 | |
| English Opening Rapid Arena10+0 • Rapid • | 4 | 4 | 99 / 346 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 3 | 206 / 532 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 152 / 832 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 11 / 381 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 6 | 9 | 54 / 324 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 275 / 895 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 7 | 13 | 62 / 696 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 281 / 983 | |
| Benko Gambit Rapid Arena10+0 • Rapid • | 5 | 16 | 29 / 638 | |
| Next |