| 86 | Malte1313 | Games | Points | Rank |
|---|---|---|---|---|
| Hyper Atomic Arena½+0 • Atomic • | 6 | 10 | 5 / 15 | |
| Hourly Atomic Arena1+0 • Atomic • | 8 | 10 | 21 / 65 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 5 | 30 / 71 | |
| Hourly Atomic Arena3+0 • Atomic • | 3 | 3 | 62 / 100 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 0 | 80 / 99 | |
| U2000 Atomic Arena3+0 • Atomic • | 4 | 5 | 13 / 30 | |
| Hourly Atomic Arena1+0 • Atomic • | 6 | 6 | 39 / 88 | |
| Hourly Atomic Arena2+0 • Atomic • | 2 | 0 | 95 / 113 | |
| U2000 Atomic Arena3+0 • Atomic • | 11 | 15 | 12 / 49 | |
| Hourly Atomic Arena5+0 • Atomic • | 4 | 9 | 45 / 141 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 5 | 50 / 96 | |
| Hourly Atomic Arena1+0 • Atomic • | 20 | 14 | 25 / 79 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 5 | 57 / 98 | |
| Hourly Atomic Arena1+0 • Atomic • | 8 | 11 | 24 / 92 | |
| U2000 Atomic Arena3+0 • Atomic • | 2 | 3 | 24 / 48 | |
| U2000 Atomic Arena3+0 • Atomic • | 2 | 2 | 3 / 10 | |
| Hourly Atomic Arena5+0 • Atomic • | 3 | 6 | 68 / 125 | |
| U2000 Atomic Arena3+0 • Atomic • | 11 | 10 | 13 / 35 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 2 | 103 / 175 | |
| Hyper Atomic Arena½+0 • Atomic • | 4 | 4 | 18 / 29 | |
| Next |
