| 85 | Malte1313 | Games | Points | Rank |
|---|---|---|---|---|
| U2000 Atomic Arena3+0 • Atomic • | 1 | 0 | 10 / 15 | |
| Hourly Atomic Arena0+2 • Atomic • | 15 | 7 | 33 / 74 | |
| Hourly Atomic Arena1+0 • Atomic • | 12 | 9 | 30 / 69 | |
| Hourly Atomic Arena1+2 • Atomic • | 8 | 14 | 36 / 134 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 66 / 100 | |
| Hourly Atomic Arena5+0 • Atomic • | 5 | 12 | 43 / 149 | |
| U2000 Atomic Arena3+0 • Atomic • | 3 | 3 | 16 / 23 | |
| U2000 Atomic Arena3+0 • Atomic • | 2 | 6 | 6 / 29 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 5 | 45 / 91 | |
| Ultra Atomic Arena¼+0 • Atomic • | 19 | 8 | 8 / 15 | |
| Hyper Atomic Arena½+0 • Atomic • | 3 | 4 | 1 / 6 | |
| Lichess Atomic Team Battle3+0 • Atomic • | 2 | 2 | 57 / 91 | |
| U2000 Atomic Arena3+0 • Atomic • | 10 | 5 | 11 / 22 | |
| Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 55 / 64 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 2 | 62 / 102 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 0 | 71 / 84 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 0 | 62 / 86 | |
| Weekly Atomic Arena3+0 • Atomic • | 1 | 0 | 210 / 224 | |
| Ultra Atomic Arena¼+0 • Atomic • | 35 | 47 | 4 / 19 | |
| Hyper Atomic Arena½+0 • Atomic • | 6 | 10 | 5 / 15 | |
| Next |
