| BEST | ManinibaknaPugo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 9 | 28 | 2 / 678 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 305 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 34 | 2 / 292 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 32 | 3 / 410 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 31 | 2 / 259 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 34 | 4 / 390 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 5 / 401 | |
| Por Ellas Team Battle3+2 • Blitz • | 13 | 24 | 2 / 148 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 29 | 6 / 415 | |
| Daily Bullet Arena1+0 • Bullet • | 34 | 46 | 19 / 1225 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 26 | 13 / 775 | |
| Daily Bullet Arena1+0 • Bullet • | 24 | 45 | 16 / 949 | |
| King's Gambit Accepted Bullet Arena1+0 • Bullet • | 10 | 24 | 4 / 198 | |
| Eastern Bullet Arena1+0 • Bullet • | 27 | 47 | 11 / 530 | |
| Eastern Bullet Arena1+0 • Bullet • | 28 | 45 | 12 / 577 | |
| Daily Bullet Arena1+0 • Bullet • | 23 | 45 | 25 / 1184 | |
| BATTLE FIELD 2 Arena3+0 • Blitz • | 59 | 119 | 1 / 45 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 26 | 9 / 403 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 26 | 4 / 178 | |
| Friday Blitz Arena Arena5+0 • Blitz • | 9 | 28 | 3 / 124 | |
| Next |