| BEST | MatteoHaas | Games | Points | Rank |
|---|---|---|---|---|
| Beliavsky Arena30+0 • Classical • | 5 | 5 | 1 / 2 | |
| Chernev Arena30+0 • Classical • | 7 | 9 | 1 / 2 | |
| Uhlmann Arena10+0 • Rapid • | 1 | 1 | 1 / 2 | |
| Botterill Arena15+0 • Rapid • | 1 | 1 | 1 / 2 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 126 / 238 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 172 / 291 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 127 / 211 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 2 | 92 / 151 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 1 | 144 / 223 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 390 / 531 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 0 | 200 / 254 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 324 / 348 | |
| Montag Blitz Arena3+5 • Blitz • | 5 | 1 | 9 / 9 | |
| Colle-Zuckertort Arena15+1 • Rapid • | 2 | 0 | 2 / 2 | |
| Horde Arena20+0 • Horde • | 3 | 2 | 2 / 2 | |
| Fischer Arena40+0 • Chess960 • | 2 | 1 | 2 / 2 | |
| Angantýsson Arena15+0 • Racing Kings • | 3 | 2 | 2 / 2 |
