| 57 | MatteoHaas | Games | Points | Rank |
|---|---|---|---|---|
| Angantýsson Arena15+0 • Racing Kings • | 3 | 2 | 2 / 2 | |
| Botterill Arena15+0 • Rapid • | 1 | 1 | 1 / 2 | |
| Uhlmann Arena10+0 • Rapid • | 1 | 1 | 1 / 2 | |
| Chernev Arena30+0 • Classical • | 7 | 9 | 1 / 2 | |
| Beliavsky Arena30+0 • Classical • | 5 | 5 | 1 / 2 | |
| Biyiasas Arena20+0 • Rapid • | 6 | 10 | 1 / 2 | |
| Fischer Arena40+0 • Chess960 • | 2 | 1 | 2 / 2 | |
| Horde Arena20+0 • Horde • | 3 | 2 | 2 / 2 | |
| Horde Arena20+0 • Horde • | 3 | 6 | 1 / 2 | |
| Abbot Arena15+0 • Rapid • | 2 | 2 | 1 / 2 | |
| Olland Arena20+0 • Rapid • | 4 | 5 | 1 / 2 | |
| Belavenets Arena15+1 • Horde • | 1 | 2 | 1 / 2 | |
| Colle-Zuckertort Arena15+1 • Rapid • | 2 | 0 | 2 / 2 | |
| Mamedyarov Arena15+1 • Rapid • | 10 | 26 | 1 / 2 | |
| Torbinho Arena2+0 • Bullet • | 3 | 4 | 1 / 2 | |
| MatteoHaas Arena5+0 • Blitz • | 6 | 15 | 1 / 2 | |
| Smeets Arena5+0 • Blitz • | 3 | 11 | 1 / 2 | |
| Antichess2 Arena5+0 • Antichess • | 6 | 6 | 1 / 2 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 126 / 238 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 324 / 348 | |
| Next |
