| BEST | Mdumuka1986 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 37 | 1 / 491 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 34 | 1 / 299 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 320 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 316 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 253 | |
| Eastern Blitz Arena5+0 • Blitz • | 18 | 35 | 11 / 1289 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 4 / 409 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 3 / 273 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 20 | 5 / 369 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 26 | 4 / 281 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 22 | 4 / 274 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 20 | 4 / 242 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 7 / 423 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 7 / 411 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 18 | 5 / 287 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 17 | 4 / 201 | |
| Hourly Antichess Arena5+0 • Antichess • | 10 | 27 | 2 / 98 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 9 / 426 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 23 | 24 / 1038 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 10 / 418 | |
| Next |