| BEST | Mephisto_59 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 20 | 13 / 961 | |
| Blitz Grand Prix 14 Team Battle5+3 • Blitz • | 12 | 28 | 23 / 402 | |
| Londoner System Arena4+2 • Blitz • | 12 | 28 | 16 / 198 | |
| Happy New Year Prize Arena5+3 • Blitz • | 6 | 7 | 2 / 19 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 10 | 120 / 949 | |
| MASTHANAIAH CHESS WORLD 457 Arena20+15 • Classical • | 5 | 10 | 7 / 51 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 12 | 31 / 220 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 120 / 832 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 10 | 110 / 757 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 10 | 35 / 229 | |
| Blitz Grand Prix 8 A1 Team Battle5+2 • Blitz • | 15 | 20 | 13 / 81 | |
| SF GE 2002 Arena5+2 • Blitz • | 7 | 20 | 1 / 6 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 8 | 103 / 616 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 125 / 738 | |
| Queen's Gambit Marathon3+0 • Blitz • | 8 | 16 | 1681 / 9678 | |
| FAIRPLAY Blitz - Arena5+3 • Blitz • | 12 | 22 | 23 / 131 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 185 / 942 | |
| SFGE02 Arena3+2 • Chess960 • | 3 | 8 | 1 / 5 | |
| Turnier 3 Arena3+0 • Blitz • | 6 | 9 | 1 / 5 | |
| Blitz Grand Prix 12 Team Battle5+3 • Blitz • | 14 | 13 | 61 / 304 | |
| Next |