| 64 | Mephisto_59 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Halloween Team Battle5+0 • Blitz • | 7 | 12 | 41 / 162 | |
| Bullet Liga A1 Team Battle2+0 • Bullet • | 14 | 34 | 6 / 26 | |
| Sparta Arena10+5 • Rapid • | 6 | 14 | 113 / 497 | |
| Rapid Shield Arena10+0 • Rapid • | 4 | 6 | 1468 / 4072 | |
| Sparta Arena10+5 • Rapid • | 4 | 12 | 147 / 498 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 6 | 80 / 211 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 125 / 738 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 123 / 428 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 185 / 743 | |
| Akl2009 Arena5+3 • Blitz • | 4 | 4 | 4 / 5 | |
| MASTHANAIAH CHESS WORLD 457 Arena20+15 • Classical • | 5 | 10 | 7 / 51 | |
| MASTHANAIAH CHESS WORLD 456 Arena15+15 • Classical • | 2 | 4 | 18 / 45 | |
| MASTHANAIAH CHESS WORLD 455 Arena25+5 • Classical • | 7 | 9 | 13 / 59 | |
| Akl2009 Arena5+0 • Blitz • | 4 | 2 | 4 / 5 | |
| Akl2009 Arena3+2 • Blitz • | 11 | 10 | 3 / 6 | |
| Akl2009 Arena3+2 • Blitz • | 6 | 6 | 3 / 6 | |
| Rapid Arena10+0 • Rapid • | 8 | 5 | 156 / 555 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 10 | 110 / 757 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 8 | 103 / 616 | |
| SFGE02 Arena3+2 • Blitz • | 8 | 5 | 8 / 8 | |
| Next |