| 50 | Messipte • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 6 | 23 / 97 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 51 / 85 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 31 / 116 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 4 | 71 / 187 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 19 / 93 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 37 / 81 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 8 | 11 / 71 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 6 | 25 / 116 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 2 | 87 / 143 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 122 / 123 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 10 | 4 / 64 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 10 | 14 / 129 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 2 | 43 / 65 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 16 / 111 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 4 | 30 / 74 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 15 / 81 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 37 / 174 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 5 | 22 / 96 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 50 / 118 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 4 | 24 / 78 | |
| Next |