| 255 | Microwave27 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena½+0 • Atomic • | 4 | 4 | 37 / 55 | |
| Hourly Atomic Arena1+0 • Atomic • | 8 | 22 | 4 / 53 | |
| Hourly Atomic Arena1+2 • Atomic • | 9 | 18 | 28 / 153 | |
| Hourly Atomic Arena½+0 • Atomic • | 23 | 42 | 1 / 36 | |
| Hourly Atomic Arena1+2 • Atomic • | 14 | 23 | 24 / 138 | |
| Hourly Atomic Arena½+0 • Atomic • | 20 | 46 | 2 / 43 | |
| Hourly Atomic Arena3+0 • Atomic • | 16 | 26 | 6 / 91 | |
| Hourly Atomic Arena½+0 • Atomic • | 7 | 12 | 16 / 54 | |
| Hourly Three-check Arena1+0 • Three-check • | 1 | 0 | 23 / 27 | |
| Yearly Chess960 Arena3+0 • Chess960 • | 1 | 0 | 2239 / 2871 | |
| Hourly King of the Hill Arena3+0 • King of the Hill • | 1 | 0 | 64 / 67 | |
| Hourly Atomic Arena1+2 • Atomic • | 16 | 26 | 17 / 151 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 34 / 62 | |
| Hourly Atomic Arena3+0 • Atomic • | 12 | 24 | 7 / 88 | |
| 73rd Inter-County Team Battle5+3 • Blitz • | 15 | 33 | 4 / 255 | |
| Wheres your sword Arena1+1 • Bullet • | 2 | 4 | 1 / 4 | |
| Sybau squirrel Arena1+0 • Atomic • | 8 | 10 | 2 / 2 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 4 | 1710 / 4065 | |
| Microwave27 Arena1+1 • Bullet • | 6 | 14 | 1 / 3 | |
| Microwave27 Arena1+1 • Atomic • | 10 | 19 | 1 / 3 | |
| Next |
