| 245 | Microwave27 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+2 • Atomic • | 12 | 30 | 8 / 123 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 1 | 2 | 22 / 45 | |
| Hourly Atomic Arena1+0 • Atomic • | 18 | 17 | 17 / 77 | |
| Hourly Atomic Arena0+2 • Atomic • | 7 | 9 | 15 / 41 | |
| Hourly Atomic Arena1+0 • Atomic • | 19 | 30 | 3 / 44 | |
| Hourly Atomic Arena0+2 • Atomic • | 19 | 27 | 3 / 38 | |
| Hourly Atomic Arena1+0 • Atomic • | 9 | 22 | 5 / 48 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 21 | 9 / 58 | |
| Hourly Atomic Arena0+2 • Atomic • | 24 | 54 | 2 / 71 | |
| Hourly Atomic Arena1+0 • Atomic • | 17 | 52 | 1 / 72 | |
| Hourly Atomic Arena½+0 • Atomic • | 4 | 4 | 37 / 55 | |
| Hourly Atomic Arena1+0 • Atomic • | 8 | 22 | 4 / 53 | |
| Hourly Atomic Arena1+2 • Atomic • | 9 | 18 | 28 / 153 | |
| Hourly Atomic Arena½+0 • Atomic • | 23 | 42 | 1 / 36 | |
| Hourly Atomic Arena1+2 • Atomic • | 14 | 23 | 24 / 138 | |
| Hourly Atomic Arena½+0 • Atomic • | 20 | 46 | 2 / 43 | |
| Hourly Atomic Arena3+0 • Atomic • | 16 | 26 | 6 / 91 | |
| Hourly Atomic Arena½+0 • Atomic • | 7 | 12 | 16 / 54 | |
| Hourly Three-check Arena1+0 • Three-check • | 1 | 0 | 23 / 27 | |
| Yearly Chess960 Arena3+0 • Chess960 • | 1 | 0 | 2239 / 2871 | |
| Next |
