| 69 | Miha23 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 4 | 28 / 54 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 8 | 19 / 76 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 8 | 17 / 109 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 2 | 47 / 86 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 3 | 49 / 86 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 6 | 29 / 106 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 4 | 47 / 81 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 14 | 14 / 113 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 6 | 12 | 9 / 104 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 6 | 16 | 4 / 117 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 10 | 14 / 112 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 8 | 30 / 165 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 4 | 42 / 82 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 63 / 66 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 12 | 10 / 56 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 2 | 92 / 168 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 2 | 102 / 201 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 2 | 100 / 175 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 10 | 41 / 153 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 72 / 163 | |
| Next |
