| BEST | Mobin1385 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 26 | 6 / 256 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 16 | 22 / 600 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 11 | 14 | 32 / 643 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 39 / 623 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 46 / 675 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 37 / 379 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 65 / 660 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 57 / 573 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 43 / 351 | |
| Sikhavat Arena4+1 • Blitz • | 5 | 12 | 1 / 8 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 76 / 574 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 9 | 133 / 777 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 8 | 72 / 382 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 13 | 357 / 1893 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 12 | 345 / 1786 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 134 / 669 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 8 | 110 / 528 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 12 | 294 / 1392 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 106 / 498 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 8 | 90 / 409 | |
| Next |