Natgeo112
• Tournaments
| 1540 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 442 / 450 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 2 | 472 / 692 | |
| Hourly Atomic Arena1+0 • Atomic • | 1 | 2 | 34 / 57 | |
| 4th Chaotic Ultra Marathon Team Battle¼+0 • UltraBullet • | 2 | 0 | 125 / 189 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 6 | 24 / 47 | |
| Hourly Three-check Arena½+0 • Three-check • | 1 | 2 | 17 / 30 | |
| GP Chess Day Team Battle3+0 • Blitz • | 7 | 6 | 298 / 622 | |
| Hourly Atomic Arena1+2 • Atomic • | 1 | 2 | 34 / 60 | |
| Hourly Atomic Arena3+2 • Atomic • | 3 | 2 | 44 / 72 | |
| GP Chess Day Team Battle3+0 • Blitz • | 4 | 12 | 201 / 655 | |
| Hourly Atomic Arena1+0 • Atomic • | 1 | 2 | 54 / 81 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 71 / 119 | |
| LMAO Day 68 Team Battle3+0 • Blitz • | 7 | 13 | 180 / 584 | |
| Hourly Antichess Arena3+0 • Antichess • | 5 | 6 | 53 / 144 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 463 / 962 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 4 | 51 / 83 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 4 | 38 / 65 | |
| Hourly Atomic Arena1+0 • Atomic • | 17 | 17 | 15 / 80 | |
| Summer champions 2 Team Battle3+0 • Blitz • | 1 | 2 | 232 / 410 | |
| Hourly Atomic Arena3+0 • Atomic • | 14 | 25 | 10 / 119 | |
| Next |