| 378 | NayanaKish • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 3 | 77 / 125 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 96 / 111 | |
| Indoor Time Arena4+0 • Blitz • | 7 | 0 | 2 / 2 | |
| The Republic Day Arena3+0 • Blitz • | 8 | 0 | 2 / 2 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 8 | 59 / 133 | |
| 10 Min Arena10+0 • Rapid • | 1 | 0 | 2 / 3 | |
| Thursday Arena2+1 • Bullet • | 7 | 0 | 2 / 2 | |
| Wednesday Arena2+1 • Bullet • | 6 | 0 | 2 / 2 | |
| Sudden Battle Arena2+0 • Bullet • | 1 | 0 | 2 / 2 | |
| After days Arena5+0 • Blitz • | 5 | 0 | 2 / 2 | |
| Thursday Arena8+0 • Rapid • | 3 | 0 | 2 / 2 | |
| Friendly team fights Team Battle3+0 • Blitz • | 1 | 0 | 94 / 114 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 10 | 32 / 77 | |
| Evening Active Arena1+0 • Bullet • | 15 | 2 | 2 / 2 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 17 | 50 / 164 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 6 | 8 | 40 / 77 | |
| Slow Calm Chess Arena8+0 • Rapid • | 4 | 0 | 2 / 2 | |
| Night Fast Arena¼+0 • UltraBullet • | 14 | 0 | 2 / 2 | |
| Fast and Furious Arena¼+0 • UltraBullet • | 2 | 0 | 2 / 2 | |
| Medium Hyper Arena½+0 • Bullet • | 6 | 0 | 2 / 2 | |
| Next |