| BEST | Neel_Malakar2010 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Silver-4 TMT 1 Arena10+0 • Rapid • | 11 | 20 | 2 / 27 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 12 | 36 / 441 | |
| Silver-3 Tournament 3 Arena10+0 • Rapid • | 4 | 12 | 3 / 24 | |
| 197th ChessNut Academy Arena15+3 • Rapid • | 5 | 6 | 5 / 37 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 60 / 415 | |
| Silver-3 Tournament 5 Arena10+0 • Rapid • | 5 | 14 | 4 / 25 | |
| Gold - Tournament 1 Arena10+0 • Rapid • | 11 | 16 | 9 / 45 | |
| Silver-4 TMT 15 Arena10+0 • Rapid • | 11 | 15 | 5 / 24 | |
| Silver-4 TMT 21 Arena10+0 • Rapid • | 8 | 12 | 5 / 23 | |
| Gold - Tournament 15 Arena10+0 • Rapid • | 7 | 11 | 8 / 29 | |
| Silver-3 Tournament 2 Arena10+0 • Rapid • | 2 | 4 | 7 / 25 | |
| Gold - Tournament 12 Arena10+0 • Rapid • | 8 | 12 | 9 / 30 | |
| Silver-4 TMT 5 Arena10+0 • Rapid • | 9 | 12 | 7 / 23 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 6 | 93 / 302 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 105 / 316 | |
| Silver-4 TMT 2 Arena10+0 • Rapid • | 6 | 10 | 8 / 24 | |
| Silver-4 TMT 4 Arena10+0 • Rapid • | 11 | 14 | 8 / 24 | |
| Silver-4 TMT 28 Arena10+0 • Rapid • | 11 | 12 | 7 / 21 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 175 / 510 | |
| Silver-4 TMT 16 Arena10+0 • Rapid • | 9 | 9 | 8 / 23 | |
| Next |