Nik90Chess • Tournaments
| 1263 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 156th Rapid League 3C Team Battle7+2 • Rapid • | 15 | 41 | 20 / 194 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 11 | 18 | 7 / 225 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 123 / 665 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 7 | 133 / 344 | |
| Lichess Liga 5A Team Battle5+0 • Blitz • | 10 | 9 | 66 / 101 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 171 / 1098 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 41 / 580 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 75 / 349 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 12 | 69 / 301 | |
| Daily Bullet Arena1+0 • Bullet • | 4 | 4 | 501 / 861 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 12 | 65 / 346 | |
| Daily Bullet Arena1+0 • Bullet • | 16 | 12 | 374 / 1079 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 81 / 320 | |
| Lichess Liga 6A Team Battle3+2 • Blitz • | 20 | 12 | 52 / 101 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 10 | 115 / 400 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 26 / 472 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 15 | 12 / 191 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 15 | 31 / 242 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 14 | 23 / 589 | |
| 155th Rapid League 4A Team Battle7+5 • Rapid • | 9 | 13 | 19 / 84 | |
| Next |