Nishij03 • Tournaments
| 50 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily UltraBullet Arena¼+0 • UltraBullet • | 7 | 0 | 218 / 230 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 2 | 47 / 72 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 140 / 149 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 9 | 22 / 104 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 14 | 22 / 53 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 28 | 1 / 47 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 67 / 131 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 35 / 117 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 106 / 169 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 71 / 156 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 4 | 48 / 79 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 10 | 30 | 1 / 55 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 5 | 12 | 6 / 32 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 153 / 234 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 187 / 255 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 132 / 219 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 68 / 199 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 25 / 187 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1838 / 2029 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 36 | 1 / 72 | |
| Next |