Nsomer_000UltraBullet stats
Rating: 1630.71 (provisional).
Progression over the last 12 games:
| Total games | 69 | |
|---|---|---|
| Rated games | 69 | 100% |
| Tournament games | 69 | 100% |
| Berserked games | 3 | 4% |
| Time spent playing | 40 minutes | |
| Average opponent | 1608.44 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
santhoshm_10 (1907) | |
Chess_Poems (1753) | |
| Altun_Liverpool (1722) | |
hangmysack (1719) | |
| tairon41 (1693) | |


