NushenogekCrazyhouse stats
Rating: 1496.28 (provisional).
Progression over the last 12 games:
| Total games | 655 | |
|---|---|---|
| Rated games | 655 | 100% |
| Tournament games | 655 | 100% |
| Berserked games | 27 | 4% |
| Time spent playing | 1 day, 13 hours | |
| Average opponent | 1818.39 | |
|---|---|---|
| Victories | ||
| Draws | 5 | 1% |
| Defeats | ||
| Disconnections | 1 | 0% |
Best rated victories | |
|---|---|
| Win_Lose_26_05_98 (2240) | |
| Capt_America_BB (2187) | |
| bruce_sydney (2095) | |
| kalantaritaha (2090) | |
| Talldove_CNO (2019) | |