| 320 | PatrickSejiSkak • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 298 / 619 | |
| Hourly Horde Arena5+0 • Horde • | 1 | 2 | 26 / 53 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1157 / 1961 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1055 / 1086 | |
| Hourly Horde Arena1+0 • Horde • | 1 | 2 | 9 / 19 | |
| Queen's Gambit Blitz Arena3+2 • Blitz • | 3 | 4 | 83 / 292 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 325 / 449 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 394 / 395 | |
| Fischer Random Chess Liga Team Battle3+2 • Chess960 • | 1 | 0 | 169 / 186 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 6 | 649 / 1956 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 0 | 86 / 86 | |
| SauranBek Arena2+0 • Bullet • | 8 | 6 | 3 / 4 | |
| SauranBek Arena10+5 • Rapid • | 1 | 2 | 1 / 3 | |
| SauranBek Arena1+0 • Bullet • | 1 | 0 | 3 / 3 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 0 | 85 / 87 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 18 | 6 | 34 / 66 | |
| Four Knights Game Blitz Arena5+0 • Blitz • | 2 | 2 | 112 / 203 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 77 / 301 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 310 / 623 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1015 / 1164 | |
| Next |