| 320 | PatrickSejiSkak • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 70 / 80 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 4 | 6 | 12 / 35 | |
| Hourly Atomic Arena2+0 • Atomic • | 5 | 2 | 86 / 108 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 4 | 51 / 81 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 117 / 543 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 986 / 1116 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 673 / 793 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 431 / 714 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 3 | 263 / 544 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 518 / 600 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 362 / 371 | |
| Blitz Shield Arena5+0 • Blitz • | 2 | 2 | 2715 / 4281 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 219 / 567 | |
| Pirc Defense Rapid Arena10+0 • Rapid • | 2 | 2 | 370 / 623 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 116 / 118 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 480 / 794 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 634 / 649 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 405 / 416 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 274 / 310 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 337 / 368 | |
| Next |