| 317 | Puzikov_M | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena1+2 • Atomic • | 1 | 0 | 132 / 157 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 611 / 1085 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 237 / 389 | |
| Weekly Atomic Arena3+0 • Atomic • | 11 | 12 | 106 / 258 | |
| Atomic Shield Arena3+2 • Atomic • | 3 | 2 | 408 / 589 | |
| Weekly Rapid Arena10+0 • Rapid • | 5 | 8 | 670 / 2552 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 56 / 62 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 0 | 126 / 136 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 1 | 140 / 187 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 93 / 115 | |
| Monthly Atomic Arena3+0 • Atomic • | 7 | 6 | 163 / 355 | |
| Hourly Atomic Arena3+0 • Atomic • | 8 | 8 | 41 / 110 | |
| Hourly Atomic Arena5+0 • Atomic • | 8 | 6 | 35 / 90 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 4 | 46 / 75 | |
| Hourly Atomic Arena1+0 • Atomic • | 14 | 20 | 10 / 93 | |
| Hourly Atomic Arena2+0 • Atomic • | 4 | 2 | 60 / 80 | |
| Hourly Atomic Arena2+0 • Atomic • | 2 | 0 | 68 / 85 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 2 | 56 / 84 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 4 | 51 / 99 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 343 / 519 | |
| Next |
