| 317 | Puzikov_M | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+0 • Atomic • | 11 | 13 | 23 / 88 | |
| Hourly Atomic Arena5+0 • Atomic • | 4 | 4 | 49 / 100 | |
| Hourly Atomic Arena2+0 • Atomic • | 10 | 11 | 30 / 67 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 330 / 489 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 65 / 93 | |
| fun Team Battle3+2 • Racing Kings • | 1 | 0 | 76 / 86 | |
| Hourly Atomic Arena5+0 • Atomic • | 3 | 2 | 65 / 99 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 2 | 1 / 8 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 754 / 762 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 10 / 11 | |
| Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 72 / 74 | |
| 100 Member Celebration Team Battle3+0 • Racing Kings • | 1 | 1 | 14 / 55 | |
| Weekly Atomic Arena3+0 • Atomic • | 12 | 14 | 66 / 194 | |
| Hourly Atomic Arena3+0 • Atomic • | 5 | 2 | 65 / 86 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 88 / 90 | |
| Daily HyperBullet Arena½+0 • Bullet • | 1 | 0 | 349 / 351 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 8 / 8 | |
| Hourly Atomic Arena5+0 • Atomic • | 9 | 8 | 18 / 43 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 2 | 1 / 12 | |
| Hourly Atomic Arena5+0 • Atomic • | 6 | 7 | 45 / 118 | |
| Next |
