| 299 | RGNair • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 4 | 17 / 104 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 349 / 590 | |
| 5+0 debut tournament Team Battle5+0 • Blitz • | 2 | 2 | 52 / 148 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 44 / 300 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 287 / 492 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 8 | 135 / 421 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 263 / 412 | |
| 4316th Alleppey BlitZ Arena3+2 • Blitz • | 2 | 2 | 29 / 44 | |
| 4313th Alleppey BlitZ Arena3+2 • Blitz • | 2 | 3 | 31 / 53 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 10 | 87 / 360 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 397 / 432 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 340 / 412 | |
| 4305th Alleppey BlitZ Arena3+2 • Blitz • | 1 | 0 | 30 / 34 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 7 | 107 / 364 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 6 | 145 / 369 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 9 | 6 | 161 / 533 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 4 | 192 / 427 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 4 | 201 / 416 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 5 | 175 / 466 | |
| 4292nd Alleppey BlitZ Arena3+2 • Blitz • | 12 | 17 | 7 / 55 | |
| Next |