| BEST | Raja-Hattam • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 20 | 2 / 47 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 11 | 103 / 580 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 6 | 95 / 442 | |
| Shah Ko Maat Arena3+0 • Blitz • | 28 | 27 | 12 / 55 | |
| 151st CCP- Blitz Arena5+0 • Blitz • | 20 | 16 | 9 / 39 | |
| 291 CCP 4th Cash Prized Series Arena3+2 • Blitz • | 20 | 15 | 21 / 82 | |
| 185 CCP Blitz Arena5+0 • Blitz • | 24 | 19 | 16 / 59 | |
| All Pakistan Unity Chess Arena3+0 • Blitz • | 19 | 18 | 15 / 55 | |
| 497 CCP Blitz Arena5+0 • Blitz • | 20 | 14 | 12 / 42 | |
| 157th CCP Blitz Arena3+0 • Blitz • | 23 | 13 | 12 / 39 | |
| 162 CCP Blitz Arena5+0 • Blitz • | 21 | 16 | 16 / 52 | |
| 298 CCP 4th Cash Prized Series Arena5+3 • Blitz • | 25 | 17 | 20 / 63 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 134 / 410 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 277 / 821 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 80 / 233 | |
| 638th CCP Rapid Arena10+0 • Rapid • | 21 | 17 | 38 / 109 | |
| 78th OPEN GUJARAT Team Battle3+0 • Blitz • | 25 | 9 | 129 / 360 | |
| bullet arena Arena1+0 • Bullet • | 8 | 4 | 37 / 91 | |
| 83rd CCP Blitz Arena5+0 • Blitz • | 18 | 14 | 21 / 51 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 106 / 253 | |
| Next |