RefikMilla18
• Tournaments
| 67 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 1000 puan üstü Arena5+3 • Blitz • | 7 | 18 | 3 / 22 | |
| 1000 puan üstü Arena5+3 • Blitz • | 10 | 31 | 1 / 18 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 162 / 332 | |
| 1000 puan üstü Arena5+3 • Blitz • | 12 | 18 | 3 / 24 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 206 / 350 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 83 / 315 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 7 | 6 | 869 / 1757 | |
| 1000 puan üstü Arena5+3 • Blitz • | 8 | 12 | 10 / 26 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 20 | 125 / 1693 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 97 / 108 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 4 | 1 | 3029 / 3905 | |
| 30th Ata Satranç Yıldırım Arena3+2 • Blitz • | 1 | 0 | 31 / 34 | |
| 1400 puan üstü Arena5+3 • Blitz • | 10 | 24 | 1 / 9 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 20 | 7 / 437 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 123 / 417 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 688 / 816 | |
| 29th Ata Satranç Yıldırım Arena3+2 • Blitz • | 11 | 14 | 3 / 34 | |
| 1000 puan üstü Arena5+3 • Blitz • | 12 | 24 | 4 / 22 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 97 / 419 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 62 / 610 | |
| Next |