| 128 | Ricksmort21 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 309 / 339 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 140 / 243 | |
| Richter-Veresov Attack Rapid Arena10+0 • Rapid • | 1 | 2 | 100 / 222 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 15 | 44 / 463 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 228 / 406 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 98 / 209 | |
| Hourly Blitz Arena3+2 • Blitz • | 1 | 3 | 94 / 181 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 349 / 419 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 302 / 415 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 30 / 280 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 58 / 199 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 363 / 448 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 10 | 293 / 1467 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 614 / 1298 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 9 | 101 / 426 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 235 / 387 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 257 / 312 | |
| King's Gambit Declined Bullet Arena1+0 • Bullet • | 3 | 0 | 59 / 74 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 444 / 1297 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 323 / 334 | |
| Next |