| 128 | Ricksmort21 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 5 | 10 | 75 / 222 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 20 | 143 / 1816 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 241 / 574 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 10 | 60 / 192 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 691 / 831 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 231 / 314 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 411 / 469 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 18 | 16 / 162 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 296 / 329 | |
| Rapport-Jobava System SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 111 / 378 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 63 / 173 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 406 / 564 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 11 | 78 / 259 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 3 | 257 / 458 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 136 / 147 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 158 / 490 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 13 | 48 / 181 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 22 | 109 / 1822 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 125 / 656 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 360 / 617 | |
| Next |